Fleet
|
Group |
Models |
Seats |
Doors |
A/C |
|
A |
Piaggio MP3z |
2 |
- |
No |
| Toyota Aygo | 5 | 5 | No | |
Chevrolet Matiz |
5 |
5 |
No |
|
|
B |
Smart Fortwo |
2 |
3 |
Yes |
| Suzuki Splash | 5 | 5 | Yes | |
| Fiat Panda Diesel | 5 | 5 | No | |
| Toyota iQ | 4 | 3 | Yes | |
|
C |
Renault Clio 1.2 cc |
5 |
5 |
Yes |
| Opel Corsa 1.2 cc | 5 | 5 | Yes | |
| Fiat Punto 1.2 cc | 5 | 5 | Yes | |
| Smart Fortwo Cabrio | 2 | 3 | Yes | |
| D | Toyota Yaris Automatic | 5 | 5 | Yes |
| Toyota Yaris Diesel | 5 | 5 | Yes | |
| Renault Clio Diesel | 5 | 5 | Yes | |
| E | Renault Megane Break Diesel | 5 | 5 | Yes |
| Ford Focus Diesel 1.6 cc | 5 | 5 | Yes | |
| Renault Megane Cabrio | 5 | 5 | Yes | |
| Toyota Auris Automatic | 4 | 3 | Yes | |
| Toyota Auris | 4 | 3 | Yes | |
| F | Ford S-Max | 6 | 5 | Yes |
| Ford Galaxy | 7 | 5 | Yes |
